
Melbourne University Cricket ClubFinal
1686/170
University Main Oval, Melbourn...
Nov 29, 2025 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Finlay Bean | c Connor Hinds b Mitch Perry | 8 | 18 | 0 | 0 | 44.44 |
| Fergus McKenna | c Dhruval Parikh b Mitch Perry | 31 | 54 | 4 | 0 | 57.4 |
| Dhruv Poojari Redhu | b Mitch Perry | 4 | 11 | 0 | 0 | 36.36 |
| Noah Croes | c Mitch Perry b Brendan Rose | 1 | 3 | 0 | 0 | 33.33 |
| Henry Melville | b Dhruval Parikh | 30 | 38 | 2 | 0 | 78.94 |
| Peter Hatzoglou | c Jonathan D’Rozario b Dhruval Parikh | 22 | 21 | 1 | 1 | 104.76 |
| Yuvraj Singh | c Joshua Sawrey b Brendan Rose | 25 | 19 | 2 | 1 | 131.57 |
| Janak Prakash | not out | 9 | 14 | 1 | 0 | 64.28 |
| Jack Lyndon | lbw b Dhruval Parikh | 0 | 2 | 0 | 0 | 0 |
| Mark Stafford | c Connor Hinds b Brendan Rose | 0 | 2 | 0 | 0 | 0 |
| Tom Walker | c James Doherty b Sam Mills | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Mitch Perry | 7 | 0 | 29 | 3 | 7 | 0 | 4.14 |
| Austin Anlezark | 6 | 0 | 31 | 0 | 7 | 0 | 5.16 |
| Brendan Rose | 7 | 0 | 26 | 3 | 1 | 0 | 3.71 |
| Sam Mills | 2.2 | 0 | 16 | 1 | 5 | 1 | 6.85 |
| Joshua Sawrey | 3 | 0 | 23 | 0 | 1 | 1 | 7.66 |
| Dhruval Parikh | 5 | 0 | 33 | 3 | 4 | 0 | 6.6 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dan Scholz | run out (Peter Hatzoglou) | 34 | 55 | 2 | 0 | 61.81 |
| James Doherty | c Henry Melville b Janak Prakash | 29 | 40 | 1 | 0 | 72.5 |
| Jonathan D’Rozario | not out | 51 | 47 | 5 | 0 | 108.51 |
| Mitch Perry | c Finlay Bean b Peter Hatzoglou | 7 | 9 | 0 | 0 | 77.77 |
| Jacob Hinds | b Peter Hatzoglou | 20 | 18 | 2 | 0 | 111.11 |
| Sam Mills | c Noah Croes b Jack Lyndon | 0 | 5 | 0 | 0 | 0 |
| Connor Hinds | c Finlay Bean b Peter Hatzoglou | 11 | 6 | 1 | 1 | 183.33 |
| Joshua Sawrey | not out | 6 | 8 | 0 | 0 | 75 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Mark Stafford | 7 | 0 | 34 | 0 | 4 | 0 | 4.85 |
| Tom Walker | 5 | 0 | 24 | 0 | 4 | 0 | 4.8 |
| Peter Hatzoglou | 7 | 0 | 27 | 3 | 1 | 0 | 3.85 |
| Jack Lyndon | 5.2 | 0 | 36 | 1 | 0 | 0 | 6.75 |
| Janak Prakash | 2 | 0 | 15 | 1 | 2 | 0 | 7.5 |
| Yuvraj Singh | 5 | 0 | 33 | 0 | 0 | 0 | 6.6 |
c = captain
Free entry


