Founded in 1856, Melbourne University Cricket Club has a proud history of success across its Men's, Women's and Junior programs.
Club Championships & Premierships
| Club Championships: | 6 | (1964/65; 1995/96; 1997/98; 1998/99; 2007/08; 2019/20) |
|---|
| 1st XI: | 3 | (1928/29; 1995/96) (One-day premiership: 1990/91) |
|---|
| 2nd XI: | 3 | (1955/56; 1965/66; 2018/19) |
|---|
| 3rd XI: | 6 | (1964/65; 1992/93; 1994/95; 2003/04; 2015;16; 2017/18; 2018/19) (One day premierships: 2007/08; 2015/2016; 2016/17) |
|---|
| 4th XI: | 5 | (1996/97; 1998/99; 1999/00; 2007/08; 2012/13) |
|---|
| 5th XI: | 2 | (1985/86; 2018/19) |
|---|
| VWCA XI: | 7 | (1959/60; 1963/64; 1967/68; 1971/72; 1974/75; 2022/23 (T20); 2022/23 (One-Day)) |
|---|
| Veterans XIII: | 1 | (2022/23) |
|---|
Also Won By The MUCC 1st XI
| 1971/72 | Metropolitan Cricket League, ESCA A Grade |
| 1990/91 | Kleenex Shield |
| 1995/96 | CUB Shield |
| 1995/96 | VCA Centenary Sevens |