Melbourne University Cricket Club
Schedule
Full schedule →
Ladder
8th
of 18 teams
Melbourne University 1st XI
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Frankston Peninsula 1st XI | 3 | 2 | 0 | 1.854 | 15 |
| 2 | St Kilda 1st XI | 2 | 2 | 0 | 2.528 | 14 |
| 3 | Kingston Hawthorn 1st XI | 2 | 2 | 0 | 1.724 | 14 |
| 4 | Fitzroy Doncaster 1st XI | 2 | 2 | 0 | 1.686 | 14 |
| 5 | Carlton 1st XI | 2 | 1 | 0 | 1.599 | 9 |
| 6 | Northcote 1st XI | 3 | 1 | 1 | 1.240 | 9 |
| 7 | Geelong 1st XI | 3 | 1 | 1 | 1.206 | 9 |
| 8 | Melbourne University 1st XI | 2 | 1 | 1 | 1.071 | 8 |
| 9 | Richmond 1st XI | 2 | 1 | 1 | 0.975 | 8 |
| 10 | Ringwood 1st XI | 2 | 1 | 1 | 0.968 | 8 |
| 11 | Casey South Melbourne 1st XI | 2 | 1 | 1 | 0.645 | 8 |
| 12 | Footscray 1st XI | 2 | 1 | 1 | 0.432 | 8 |
| 13 | Essendon 1st XI | 2 | 0 | 1 | 0.849 | 3 |
| 14 | Melbourne 1st XI | 2 | 0 | 1 | 0.642 | 3 |
| 15 | Greenvale Kangaroos 1st XI | 2 | 0 | 1 | 0.529 | 3 |
| 16 | Camberwell Magpies 1st XI | 3 | 0 | 2 | 0.497 | 3 |
| 17 | Dandenong 1st XI | 2 | 0 | 2 | 0.928 | 2 |
| 18 | Prahran 1st XI | 2 | 0 | 2 | 0.713 | 2 |
5th
of 18 teams
Melbourne University 2nd XI
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 2 | 2 | 0 | 1.490 | 14 |
| 2 | Northcote 2nd XI | 2 | 2 | 0 | 1.423 | 14 |
| 3 | Camberwell Magpies 2nd XI | 2 | 1 | 0 | 1.274 | 9 |
| 4 | Geelong 2nd XI | 3 | 1 | 1 | 1.219 | 9 |
| 5 | Melbourne University 2nd XI | 2 | 1 | 1 | 1.723 | 8 |
| 6 | Casey South Melbourne 2nd XI | 2 | 1 | 1 | 1.588 | 8 |
| 7 | Dandenong 2nd XI | 2 | 1 | 1 | 1.249 | 8 |
| 8 | Kingston Hawthorn 2nd XI | 2 | 1 | 1 | 1.130 | 8 |
| 9 | Footscray 2nd XI | 2 | 1 | 1 | 1.129 | 8 |
| 10 | Essendon 2nd XI | 2 | 1 | 1 | 0.887 | 8 |
| 11 | Prahran 2nd XI | 2 | 1 | 1 | 0.799 | 8 |
| 12 | Ringwood 2nd XI | 2 | 1 | 1 | 0.784 | 8 |
| 13 | Greenvale Kangaroos 2nd XI | 2 | 1 | 1 | 0.506 | 8 |
| 14 | Frankston Peninsula 2nd XI | 3 | 0 | 1 | 1.031 | 4 |
| 15 | Carlton 2nd XI | 2 | 0 | 1 | 0.854 | 3 |
| 16 | Melbourne 2nd XI | 2 | 0 | 1 | 0.824 | 3 |
| 17 | St Kilda 2nd XI | 2 | 0 | 1 | 0.711 | 3 |
| 18 | Richmond 2nd XI | 2 | 0 | 1 | 0.558 | 3 |
18th
of 18 teams
Melbourne University 3rd XI
- Points
- 2
- W–L
- 0–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies 3rd XI | 2 | 2 | 0 | 2.675 | 14 |
| 2 | Geelong 3rd XI | 3 | 2 | 0 | 1.566 | 14 |
| 3 | Richmond 3rd XI | 2 | 2 | 0 | 1.564 | 14 |
| 4 | Fitzroy Doncaster 3rd XI | 2 | 1 | 0 | 2.752 | 9 |
| 5 | Melbourne 3rd XI | 2 | 1 | 0 | 0.876 | 9 |
| 6 | Frankston Peninsula 3rd XI | 3 | 1 | 1 | 0.690 | 9 |
| 7 | Carlton 3rd XI | 2 | 1 | 1 | 1.235 | 8 |
| 8 | St Kilda 3rd XI | 2 | 1 | 1 | 1.140 | 8 |
| 9 | Casey South Melbourne 3rd XI | 2 | 1 | 1 | 1.068 | 8 |
| 10 | Northcote 3rd XI | 2 | 1 | 1 | 1.015 | 8 |
| 11 | Greenvale Kangaroos 3rd XI | 2 | 0 | 1 | 0.836 | 8 |
| 12 | Dandenong 3rd XI | 2 | 1 | 1 | 0.737 | 8 |
| 13 | Essendon 3rd XI | 2 | 1 | 1 | 0.927 | 7 |
| 14 | Kingston Hawthorn 3rd XI | 2 | 1 | 1 | 0.573 | 7 |
| 15 | Ringwood 3rd XI | 2 | 0 | 2 | 0.636 | 2 |
| 16 | Prahran 3rd XI | 2 | 0 | 2 | 0.609 | 2 |
| 17 | Footscray 3rd XI | 2 | 0 | 2 | 0.605 | 2 |
| 18 | Melbourne University 3rd XI | 2 | 0 | 1 | 0.520 | 2 |
2nd
of 6 teams
Melbourne University Senior Women
- Points
- 15
- W–L
- 2–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Monash Uni Senior Women | 3 | 2 | 0 | 15.275 | 15 |
| 2 | Melbourne University Senior Women | 3 | 2 | 0 | 3.106 | 15 |
| 3 | Werribee WJCC Senior Women | 3 | 1 | 1 | 2.000 | 9 |
| 4 | Coburg Senior Women | 3 | 1 | 1 | 0.539 | 9 |
| 5 | Greenvale Kangaroos Senior Women | 3 | 0 | 2 | 0.788 | 3 |
| 6 | Craigieburn/Donnybrook Senior Women | 3 | 0 | 2 | 0.080 | 3 |
8th
of 8 teams
Melbourne University Women's
- Points
- 0
- W–L
- 0–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Edinburgh Women's | 2 | 2 | 0 | 6.047 | 12 |
| 2 | Westmeadows Women's | 2 | 2 | 0 | 4.493 | 12 |
| 3 | Youlden Parkville Women's | 2 | 2 | 0 | 2.051 | 12 |
| 4 | Indigos Women's | 2 | 2 | 0 | 2.028 | 12 |
| 5 | Greenvale Kangaroos Women's | 3 | 1 | 2 | 0.521 | 6 |
| 6 | Melton Women's | 2 | 0 | 2 | 0.348 | 0 |
| 7 | Point Cook Centrals Women's | 2 | 0 | 2 | 0.315 | 0 |
| 8 | Melbourne University Women's | 3 | 0 | 2 | 0.159 | 0 |
Check out our teams

- 1st XIMelbourne University 1st XINextSat, Nov 7 · vs Casey South Melbourne 1st XILadder8th of 18View team
- Grade 1Melbourne University Over 40 1st XINextNo game scheduledLadder3rd of 6View team
- 2nd XIMelbourne University 2nd XINextSat, Nov 7 · vs Casey South Melbourne 2nd XILadder5th of 18View team
- 3rd XIMelbourne University 3rd XINextSat, Nov 7 · vs Casey South Melbourne 3rd XILadder18th of 18View team
- All teams
About
The Melbourne University Cricket Club was founded in 1856, just three years after the University itself opened, and has been a competitor in District – now Premier – cricket since it was inaugurated in 1906-07.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.



































