Founded in 1856, Melbourne University Cricket Club has a proud history of success across its Men's, Women's and Junior programs.
Club Records - MEN
| Highest Score For: | 6/473 v Richmond 1913/14 |
|---|
| Highest Score Against: | 6/466 by Prahran 1914/15 |
|---|
| Lowest Score For: | 20 vs. Fitzroy (1952/53) |
|---|
| Lowest Score Against: | 49 by Footscray (1964/65) |
|---|
| Most Matches: | 266 by A.P.S. Robertson |
|---|
Batting Records - MEN
| Highest Aggregate-Career: | G.J. Allardice: 8,046 |
|---|
| Highest Aggregate-Season: | P.Q. Harper: 921 (1997/98) |
|---|
| Highest Individual-Score: | G.J. Allardice: 210* v Footscray (1993/94) |
|---|
Partnership Records - MEN
| WKT | RUNS | BATSMEN | VERSUS | SEASON |
|---|
| 1 | 298 | G. Murray (114) & G.R. Thoms (180*) | Essendon | 1949/50 |
| 2 | 270 | G.R. Courtis (136*) & W.L. Stillman (154) | Northcote | 1972/73 |
| 3 | 275 | B.P. Ricci (144) & W.A. Phillips (126*) | Northcote | 1995/96 |
| 4 | 258 | W.A. Phillips (156) & G.J. Allardice (83) | North Melbourne | 1989/90 |
| 5 | 223* | L.D. Kemp (128*) & A.F. La Fontaine (107*) | Colts | 1932/33 |
| 6 | 226* | G.S. Fox (80*) & P.M. Nichols (148*) | Waverley | 1975/76 |
| 7 | 145 | W.A. Phillips (102) & N.R. Strong (72*) | Footscray | 1990/91 |
| 8 | 178* | J.A. Sutherland (74*) & N.R. Strong (109*) | Ringwood | 1994/95 |
| 9 | 114* | D.W. Lowery (115*) & C.C. Sutherland (39*) | South Melbourne | 1998/99 |
| 10 | 125 | I.W.R. Holten (107) & A.J. Phillips (38*) | South Melbourne | 1981/82 |
Bowling Records - MEN
| Highest Aggregate-Career: | A.P.S. Robertson: 521 |
|---|
| Highest Aggregate-Season: | J.A. Sutherland (54, 1996/97) (F.J. Mouser 62, 1943/44) |
|---|
| Best Analysis-Innings: | E.L. A'Beckett: 8/22 vs North Melbourne (1931/32) |
|---|
| Best Analysis-Match: | J.P. Cordner: 11/75 (8/36 & 3/39) vs Footscray (1951/52) |
|---|
Wicketkeeping Records - MEN
| Most Victims-Career: | N.R. Strong: 371 (356 ct 15 st) |
|---|
| Most Victims-Season: | N.R. Strong: 48 (48 ct) |
|---|
| Most Victims-Innings: | N.R. Strong: 7 (7 ct) v Fitzroy-Doncaster (1991/92) |
|---|
| Most Victims-Match: | P.A. Percy: 9 (9 ct) vs Prahran (2002/03) |
|---|
1st XI Ryder Medallists - MEN
| YEAR | WINNER |
|---|
| 1997/98 | P.Q. Harper |
2nd XI Player of the Year - MEN
| YEAR | WINNER |
|---|
| 1995/96 | C.C. Sutherland |
| 1999/2000 | S. Womersley |
| 2007/08 | R. Merriman |
| 2011/12 | C. Grant |
3rd XI Player of the Year - MEN
| YEAR | WINNER |
|---|
| 1998/99 | P. Smithwick |
| 2015/16 | C. Grant |
4th XI Player of the Year - MEN
| YEAR | WINNER |
|---|
| 1997/98 | C. Reid |
| 1998/99 | P. Seller |
| 1999/2000 | C. Unsworth |
| 2002/03 | S. Harris |
| 2022/23 | O. Patel |
Batting Records - WOMEN
| Highest Aggregate-Career: | K. Derham: 4,312 |
|---|
| Highest Aggregate-Season: | K. Derham: 677 (2006/07) |
|---|
| Highest Individual-Score: | K. Derham: 142no v Spotswood (2012/13) |
|---|
Club Records - WOMEN (MUWCC/VWCA XI) (*FROM SEASON 1998/99)
| Highest Score For: | 235 v Cheltenham 2002/03 (Two Day) 0/257 v Spotswood 2012/13 (One Day) 2/223 vs Burnley 2011/12 (T20) |
|---|
| Lowest Score Against: | 86 vs Riverside 1999/00 (Two Day) 21 vs Lilydale 2002/03 (One Day) 15 vs Burnley 2011/12 (T20) |
|---|
| Most Matches: | R. Derham: 159 |
|---|
Partnership Records - WOMEN
| WKT | RUNS | BATSMEN | VERSUS | SEASON |
|---|
| 1 | 257* | K. Derham & L. Ellis | Spotswood | 2012/13 |
| 2 | 160 | M. Mitchell & L. Ellis | Monash Gryphons | 2009/10 |
| 3 | 96 | N. Sharp & V. Pedersen | Brighton East | 2004/05 |
| 4 | 79 | L. Sellars & A. Wilkinson | Melton | 2012/13 |
| 5 | 82 | T. Paull & K. Derham | Mordialloc | 2006/07 |
| 6 | 57 | K. Derham & L. Ellis | Moonee Valley | 2009/10 |
| 7 | 64 | L. Ellis & C. Fernando | Monash University | 2002/03 |
| 8 | 31 | M. Pickles & E. Button | Coburg | 2007/08 |
| 9 | 25 | L. Brady & R. Goldburg | North Ringwood | 2006/07 |
| 10 | 20 | K. Derham & K. Bibby | Riverside | 1999/00 |
Bowling Records - WOMEN
| Highest Aggregate-Career: | R. Goldberg: 128 |
|---|
| Highest Aggregate-Season: | L. Sellars: 43 (2012/13) |
|---|
| Best Analysis: | R. Goldburg: 7/38 vs Brunswick Park (2008/09) |
|---|