Founded in 1856, Melbourne University Cricket Club has a proud history of competing against Australia's major universities.
MUCC vs Sydney University Cricket Club (J.J. Geard Trophy)
| SEASON | CAPTAIN | VENUE | RESULT | MUCC MAN OF THE MATCH |
|---|
| 1982/83 | Andre Auret | Melbourne | MUCC | Darrell Ludowyke |
| 1986/87 | Colin Mckenzie | Melbourne | Drawn | Tim O'Brien |
| 1987/88 | Bruce Cameron | Sydney | SUCC | Tim O'Brien |
| 1989/90 | James Sutherland | Sydney | MUCC | Wayne Phillips/James Sutherland |
| 1990/91 | Anthony Luth | Melbourne | Drawn | Josh Marquet |
| 1993/94 | John Hassan | Sydney | SUCC | Donovan Pritchard |
| 1994/95 | John Hassan | Melbourne | SUCC | Matthew Ramage |
| 1995/96 | Nigel Strong | Sydney | SUCC | Michael Higgins |
| 1996/97 | Michael Hotton | Melbourne | SUCC | Steve Gribble |
| 1997/98 | Charles Sutherland | Sydney | SUCC | Geoff Markley |
| 1998/99 | Fraser Main | Melbourne | SUCC | Huw Birrell |
| 2000/01 | Ashley Robertson | Melbourne | SUCC | Campbell Unsworth |
| 2003/04 | Paul Percy | Melbourne | MUCC | Phil Neville |
| 2004/05 | Paul Percy | Sydney | SUCC | Hew Gerrard |
| 2007/08 | Peter Murray | Melbourne | SUCC | - |
| 2008/09 | Chris Grant | Sydney | SUCC | Michael Nalesnyik |
MUCC vs Adelaide University Cricket Club (J.C. Blair Trophy)
| SEASON | CAPTAIN | VENUE | RESULT | MUCC MAN OF THE MATCH |
|---|
| 1982/83 | Ian Holten | Adelaide | MUCC | Rowan Skinner |
| 1984/85 | Mick Symons | Adelaide | Drawn | Darrell Ludowyke |
| 1985/86 | Mark Nelson | Melbourne | AUCC | Ian McMullin |
| 1986/87 | Rowan Skinner | Adelaide | Drawn | James Sutherland |
| 1987/88 | Nigel Strong | Melbourne | Drawn | Martin Alexander |
| 1988/89 | Stu Womersley | Adelaide | Drawn | Charles Sutherland |
| 1989/90 | Stu Womersley | Melbourne | MUCC | Tim Stoney |
| 1990/91 | Geoff Allardice | Adelaide | Drawn | Anthony Luth |
| 1991/92 | Lachie Allardice | Melbourne | Drawn | Lachie Allardice |
| 1992/93 | Tim Stoney | Adelaide | Drawn | John Hassan |
| 1993/94 | John Hassan | Melbourne | Drawn | Chris Reid |
| 1994/95 | John Hassan | Adelaide | MUCC | Justin Dery |
| 1995/96 | Geoff Markley | Melbourne | Drawn | Alex Littlejohn |
| 1996/97 | Geoff Markley | Adelaide | Drawn | Richard Sherman |
| 1997/98 | Dan Lowery | Melbourne | MUCC | Dan Lowery |
| 1998/99 | Dan Lowery | Adelaide | MUCC | Christian Johnston |
| 1999/2000 | Justin Hamilton | Melbourne | MUCC | Peter Harper and Hamish Bull |
| 2000/01 | Tom Irvine | Adelaide | Drawn | Gabe Blake |
| 2001/02 | Brett Murphy | Melbourne | Drawn | Stuart Peterson |
| 2003/04 | Huw Birrell | Adelaide | MUCC | Ried Merriman |
| 2005/06 | Reid Merriman | Adelaide | AUCC | Martin Dobson |
| 2007/08 | Chris Grant | Adelaide | AUCC | Antony Keely |
| 2008/09 | Chris Grant | Melbourne | AUCC | - |
MUCC vs University of Western Australia Cricket Club (R.J. Hawke Trophy)
| SEASON | CAPTAIN | VENUE | RESULT | MUCC MAN OF THE MATCH |
|---|
| 1964/65 | Bill Souter | Melbourne | UWACC | Not awarded |
| 1999/2000 | Charles Sutherland | Perth | MUCC | Charles Sutherland |
| 2001/02 | Graeme Finayson / Campbell Unsworth | Perth | UWACC | Nick Williams |
| 2006/07 | Henry Minson | Perth | MUCC | Tom Williams |