Melbourne University Over 40 1st XI · Eastern Cricket Association (ECA) - Veterans · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dingley Over 40 1st XI | 7 | 26 | 0 | 2.327 | 6 | 0 | 0 | 1 | 0 | 2.654 | 554 | 94.3 | 462 | 144 | 0 | 0 |
| 2 | Hawthorn Boroondara Over 40 1st XI | 7 | 18 | 0 | 1.035 | 4 | 2 | 0 | 1 | 0 | -0.596 | 759 | 192.4 | 843 | 185.5 | 0 | 0 |
| 3 | Melbourne University Over 40 1st XI | 7 | 12 | 0 | 1.312 | 3 | 1 | 0 | 1 | 0 | 0.638 | 833 | 182.3 | 772 | 196.4 | 2 | -2 |
| 4 | South East Over 40 1st XI | 7 | 12 | 0 | 0.738 | 2 | 3 | 0 | 2 | 0 | -0.326 | 556 | 130 | 623 | 135.2 | 0 | 0 |
| 5 | North Alphington Over 40 1st XI Red | 7 | 12 | 0 | 0.713 | 2 | 3 | 0 | 2 | 0 | -0.532 | 585 | 144 | 579 | 126 | 0 | 0 |
| 6 | STC South Camberwell Over 40 1st XI | 7 | 0 | 0 | 0.158 | 0 | 0 | 0 | 1 | 0 | -3.615 | 151 | 72 | 159 | 27.5 | 6 | -2 |












